From 3e5275c34d148ddbaa6d67691bfdaf612be351ed Mon Sep 17 00:00:00 2001
From: "Edgar P. Burkhart" <git@edgarpierre.fr>
Date: Fri, 6 May 2022 14:11:29 +0200
Subject: [PATCH] Add comment for cases

---
 report/chapters/olaflow.tex | 4 ++--
 1 file changed, 2 insertions(+), 2 deletions(-)

diff --git a/report/chapters/olaflow.tex b/report/chapters/olaflow.tex
index 308b982..0ccdd50 100644
--- a/report/chapters/olaflow.tex
+++ b/report/chapters/olaflow.tex
@@ -78,8 +78,8 @@ The value of $b$ seems to have a major effect how wave energy is dissipated / ho
 		\textbf{Case} & $a$ & $b$ & $c$ & D50 (\si{\m}) & $\phi$ \\
 		\midrule
 		\textbf{0} & \num{50} & \num{1.2} & \num{0.34} & \num{4} & \num{0.4} \\
-		\textbf{1} & \num{50} & \intersemibold\num{0} & \num{0.34} & \num{4} & \num{0.4} \\
-		\textbf{2} & \num{50} & \intersemibold\num{0.2} & \num{0.34} & \num{4} & \num{0.4} \\
+		\textbf{1} & \num{50} & \intersemibold\num{0} & \num{0.34} & \num{4} & \num{0.4} \\ % 3
+		\textbf{2} & \num{50} & \intersemibold\num{0.2} & \num{0.34} & \num{4} & \num{0.4} \\ % 3b
 		\bottomrule
 	\end{tabular}
 	\caption{Test cases for porosity parameters.}\label{tab:porotestb}