Updated 2025-03-24 17:47:57 +01:00
The Galène videoconference server
Updated 2025-03-23 22:14:56 +01:00
Updated 2025-03-15 00:00:33 +01:00
Home Assistant utility
Updated 2025-03-10 10:51:35 +01:00
Updated 2025-03-09 11:14:54 +01:00
Updated 2025-02-28 12:22:45 +01:00
Updated 2025-02-27 18:45:18 +01:00
Updated 2025-02-06 18:03:08 +01:00
Updated 2025-01-16 21:56:18 +01:00
Use Raspberry Pi with Sense Hat as interface for Home Assistant Thermostat.
Updated 2024-12-14 10:18:54 +01:00
Updated 2024-06-14 16:04:10 +02:00
Updated 2024-06-13 09:11:31 +02:00
Updated 2024-04-10 15:19:42 +02:00
Updated 2023-06-01 18:32:13 +02:00
Updated 2023-05-16 17:52:22 +02:00
Updated 2023-05-16 17:49:56 +02:00
m2cce/internship
Simulation of the breaking wave flow which generated the 50T concrete block displacement at the Artha breakwater on February 28, 2017
Updated 2023-05-16 17:49:34 +02:00
Updated 2023-05-16 17:49:15 +02:00
Arduino code for custom controller box with 6 clickable rotary encoders and 3 buttons.
Updated 2022-07-04 09:21:21 +02:00